![]() |
|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
kleur: | 24colors | Vezeltelling: | 24 |
---|---|---|---|
Conectortype: | UPC of APC | Type vezel: | SM of MM. |
Schakelaarmodel: | SC, ST, FC, LC, ENZ. | ||
Markeren: | Het Koord van het vlechtflard,Fiber Optic verlengstuk |
Vlechten van de vezel kiezen de optische 24fiber bundel 24colors FC UPC SM uit
Toepassing:
Het testen materiaal
FTTX+LAN
Optische vezel CATV
Optisch communicatiesysteem
Telecommunicatie
Specificatie:
Parameter | Eenheid | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM. | SM | MM. | SM | MM. | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
(Typisch) toevoegingsverlies | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Terugkeerverlies | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥45 | ≥50 | ≥30 | ≥45 | ≥50 | ≥35 | ≥55 | ≥75 |
Werkende golflengte | NM | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Ruilbaarheid | dB | ≤0.1 | ≤0.1 | ≤0.2 | ≤0.2 | ||||||||
Trilling | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||||||||
Werkende temperatuur | °C | -40~80 | -40~80 | -40~80 | -40~80 | ||||||||
Opslagtemperatuur | °C | -45~85 | -45~85 | -45~85 | -45~85 | ||||||||
Kabeldiameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Het opdracht geven van tot Informatie:
FC/-UPC-SM-12Core-0.9mm-Lint 30cm-3meter-Lintvlecht.
1 2 – 3 - 4 - 5 - 6 - 7
1 schakelaartype: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA
2 metalen kap Beëindigen-Gezicht: PC, UPC, APC
3 vezeltype: Single-mode (SM: Multimode 9/125um-G652), (MM.: 50/125um-OM2 of 62.5/125um-OM1), OM3, OM4…. ;
4 kerntype: 1/2/4/6/8/12 facultatieve Kern…
5 de Diameter van de lintkabel: 2.0mm, 0.9mm
6lintKabellengte: 20cm, 30cm, 50cm… of aangepast
7 Kabellengte: 1m, 2m, 3m of aangepast
type 8: PVC, LSZH, OM3, OFNR, OFNP
Contactpersoon: Ms.Jonay Xie
Tel.: +8615913723243