![]() |
|
Sales & Support
Vraag een offerte aan - Email
Select Language
|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Verbinding: | VF45, LC/UPC | Vezelmodus: | Eenvoudige modus |
---|---|---|---|
Fibergetal: | Duplex | Kabeljas: | LSZH |
Kleur van de kabel: | Geel | Kabeldiameter: | 2 mm |
Markeren: | LC-optische vezelpatchcord,Single-Mode glasvezel patch cord,VF45 Glasvezel-patchcord |
VF45 tot LC glasvezel patch cord Single Mode Duplex 2mm VF45 glasvezel jumper
Toepassing:
Beproevingsapparatuur
FTTX+LAN
optische glasvezel CATV
Optisch communicatiesysteem
Telecommunicatie
Specificatie:
Parameter | Eenheid | FC, SC, LC | ST, MU | MT-RJ, MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC's | UPC | APC | PC's | PC's | UPC | PC's | PC's | UPC | PC's | PC's | APC | ||
Invoegverlies (typisch) | dB | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 | ≤ 0.3 |
Renteverlies | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 | ≥ 75 |
Werkgolflengte | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 | 1310, 1510 | ||||||||
Uitwisselbaarheid | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Vibratie | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Werktemperatuur | °C | -40 ~ 75 | -40 ~ 75 | -40 ~ 75 | -40 ~ 75 | ||||||||
Bergingstemperatuur | °C | -45 tot 85 | -45 tot 85 | -45 tot 85 | -45 tot 85 | ||||||||
Kabeldiameter | mm | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 | φ3.0, φ2.0, φ0.9 |
Foto's
Gerelateerde foto's
Voor meer informatie kunt u ons per e-mail sturen:sales@bluetotech.com
Contactpersoon: Ms.Jonay Xie
Tel.: +8615913723243